Palma Sola Tropical Fruit Tree Park Tour
Click on the common name for information
Common Name | Cultivar/Variety | Botanical Name |
Abiu | Pouteria caimito | |
African Breadnut | Treculia africana | |
Atemoya | Lisa/48-26 | Annona squamosa × Annona cherimola |
Atemoya | Gefner | Annona squamosa × Annona cherimola |
Australian Brown Pine | Podocarpus elatus | |
Avocado | Choquette | Persea americana |
Avocado | Don Gillogly | Persea americana |
Avocado | Florida Haas | Persea americana |
Barbados Cherry/Acerola | Malpighia emarginata | |
Bird Plum | Berchemia discolor | |
Black Sapote/Chocolate Pudding Fruit | Maher | Diospyros digyna |
Canistel | Trompo | Pouteria campechiana |
Dragon Fruit | (no sign) | Hylocereus undatus |
Fig | Conadria | Ficus carica |
Grumichama | Eugenia brasiliensis | |
Guava | Indonesian Seedless | Psidium guajava |
Jaboticaba | Sabara | Myrciaria jaboticaba |
Jackfruit | NS1 | Artocarpus heterophyllus |
Kumquat | Meiwa | Fortunella sp. Swingle |
Lemon Grass | Cymbopogon citratus | |
Lime | Key Lime | Citrus aurantifolia |
Lime | Rangpur Lime | Citrus × jambhiri |
Longan | Big Jim | Dimocarpus longan |
Loquat | Bradenton | Eriobotrya japonica |
Lychee | Emperor | Litchi chinensis |
Lychee | Hak Ip | Litchi chinensis |
Lychee | Kwai Mai Yellow Red | Litchi chinensis |
Lychee | Sweetheart | Litchi chinensis |
Macadamia Nut | Macadamia integrifolia | |
Malabar Chestnut/Guyana Chestnut | Pachira aquatica | |
Mango | Bailey's Marvel | Mangifera indica |
Mango | Cogshall | Mangifera indica |
Mango | Dot | Mangifera indica |
Mango | Falan | Mangifera indica |
Mango | Ice Cream | Mangifera indica |
Mango | Mallika | Mangifera indica |
Mango | Rosigold | Mangifera indica |
Mango | Pickering | Mangifera indica |
Monstera Deliciosa/Split Leaf Philodendron | Monstera deliciosa | |
Moringa | Moringa olefeira | |
Mulberry | Dwarf Everbearing | Morus nigra |
Noni | Morinda citrifolia | |
Olive | Arbequina | Olea europaea |
Papaya | Carica papaya | |
Peach | Tropic Snow | Prunus persica |
Persimmon | Fuyu | Diospyros kaki |
Pineapple | Smooth Cayenne | Ananas comosus |
Plum | Gulf Beauty | Prunus domestica |
Plum | Gulf Blaze | Prunus domestica |
Plum | Gulf Rose | Prunus domestica |
Pomelo | Hirado Buntan | Citrus maxima |
Pond Apple | Annona glabra | |
Sapodilla | Alano | Manilkara zapota |
Star Apple/Caimito | Wilson's Ultimo | Chrysophyllum cainito |
Star Fruit | Kari | Averrhoa carambola |
Star Fruit | Fwang Tung | Averrhoa carambola |
Star Fruit | Sri Kembangem | Averrhoa carambola |
Strawberry Tree/Panama Berry | Muntingia calabura | |
Sugar Apple | Red | Annona squamosa |
Surinam Cherry | Eugenia uniflora | |
Tamarind | Tamarindus indica | |
Tangerine | Ponkan | Citrus reticulata |
White Sapote | Vernon | Casimiroa edulis |
Ylang Ylang | Dwarf | Canaga fruticosa |
History
Since its beginning, there has been much discussion of the role of fruiting plants and trees at the Palma Sola Botanical Park located at 9800 17th Avenue NW, Bradenton, Florida 34209. There was discussion, but little action, the only foregone conclusion being that there should be participation by one or more of the local Rare Fruit Societies. It was never settled whether fruiting plants should be integrated with the rest of the plantings or in an area set aside. No organization came forward to lead the effort to develop and permanently maintain a Fruit Tree Exhibit. This stagnation continued until a recent fortuitous pair of events let things move forward.
First, Palma Sola, always pressed for funding, managed to find a few dollars for clearing an area at the Park boundary that had long grown up in weeds. Long-time Palma Sola Board member and Manatee Rare Fruit Council member Julie McClure informed MRFC that this area might be available for a fruit tree display.
Second, in recent years the MRFC annual tree sale had seen sharp increases in profits, sparking debate about how these surplus funds should be utilized to further MRFC's mission.
Manatee Rare Fruit Council decided to pursue the goal of developing and permanently maintaining an exhibit of fruiting plants and trees at Palma Sola that will become the premier display of such trees in Southwest Florida. The location near the waters of Tampa Bay is rarely subject to freezing temperatures, an environmental advantage not available further inland in the county. Palm trees growing in the planned area were mostly diseased, and most were removed, allowing full sun exposure to the area. Manatee County, which does not supply any direct funding to Palma Sola, agreed to install underground irrigation and supply treated wastewater for irrigation.
The remaining necessary ingredient for a successful planting, the soil, required much site preparation. First, the area was somewhat poorly drained. Fill was moved in and graded so that the site was near level, with gentle drainage toward the adjacent pond and ditches. This done, the irrigation lines were installed. Attention was then turned to enhancing the soil, which was the poor sand typical of the area. More than a hundred truckloads of wood chips were brought in and spread by MRFC volunteers, to provide a weed barrier, organic content, and moisture holding capability. A shell walkway curving through the area was installed with help and funding from Bradenton Kiwanis Club.
Now, finally, the time for actual planting was here. A general planting plan was formulated. Trees, some donated and some purchased by MRFC, were obtained and planted. Permanent markers, giving botanical and common names, and name of donor, were installed near each tree. A planting of passion fruits covers the chain-link fence on the boundary.
Today, planting continues, and the enhancement and maintenance of the Exhibit area will remain MRFC's commitment and obligation for the future. We gratefully acknowledge the contributions, guidance and assistance provided by other Rare Fruit Council chapters, nurseries and individuals.